About 686 Newton Factory Bridge Road
**10% PRICE REDUCTION**One of Newton County's Best Real Estate Investment Opportunities! With Facebook, Rivian, Amazon and other Large Corporations in Discussions of Operating Business in the Area This Beautiful Sportsman's Paradise is an Executives Dream Home-5 bedrooms, 5.5 bathrooms on 156.66+- Acres on a fully finished basement! The home includes a luxurious main-level master suite with double vanities, a separate garden tub, a large tiled shower, and tiled flooring. 9-foot ceilings, Brazilian cherry hardwood floors on the main level, and a separate formal dining room, and office with french doors, A chef's dream with an island, breakfast bar, walk-in pantry, abundant cabinetry, a separate cooktop, a great room off the kitchen, a sunroom & covered back deck overlooking a private pond and gazebo. The basement features a kitchen, family room, bedroom media room, and walk-in storm/safe room. Separate guest house/pool house with a sauna, in-ground pool, 4-wheeler trails throughout property, gated entrance, huge, detached workshop/garage with separate bathroom, tons of parking in addition to the 7-car garage! Great buy and hold to subdivide in the future! Close to Stanton Springs-Interstate 20-Lake Oconee & More-Schedule A Showing Today!
Features of 686 Newton Factory Bridge Road
| MLS® # | 10437441 |
|---|---|
| Price | $2,799,900 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 10,335 |
| Acres | 156.66 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Country/Rustic, Traditional |
| Status | Active |
Community Information
| Address | 686 Newton Factory Bridge Road |
|---|---|
| Subdivision | None |
| City | Covington |
| County | Newton |
| State | GA |
| Zip Code | 30014 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Guest, Kitchen Level, RV/Boat Parking |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bookcases, Double Vanity, High Ceilings, In-Law Floorplan, Master On Main Level, Separate Shower, Two Story Foyer |
|---|---|
| Appliances | Dishwasher, Microwave, Oven (Wall), Stainless Steel Appliance(s) |
| Heating | Central, Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Masonry |
| Stories | Three Or More |
| Lake Name | None |
Exterior
| Exterior Features | Balcony, Dock, Sprinkler System |
|---|---|
| Lot Description | Level, Open Lot |
| Roof | Composition |
| Construction | Brick |
| Frontage | Waterfront |
School Information
| Elementary | Mansfield |
|---|---|
| Middle | Indian Creek |
| High | Alcovy |
Additional Information
| Days on Market | 246 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
