About Lot 159 Snug Harbor Place
FABULOUS, NEW CONSTRUCTION LAKEFRONT HOME ON PRISTINE LAKE REDWINE! AMAZING VIEWS FROM THE GREAT ROOM THROUGH THE SPECIAL ACCORDIAN DOOR! BEAUTIFUL OPEN FLOOR PLAN WITH MODERN FLAIR*THEATER ROOM! THIS ONE IS SOLD. LET US BUILD ONE FOR YOU!
Features of Lot 159 Snug Harbor Place
| MLS® # | 10417297 |
|---|---|
| Price | $1,195,050 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,350 |
| Acres | 0.75 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Under Contract |
Community Information
| Address | Lot 159 Snug Harbor Place |
|---|---|
| Subdivision | NORTHSHORE AT LAKE REDWINE OR NORTH SHORE |
| City | Newnan |
| County | Coweta |
| State | GA |
| Zip Code | 30263 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Private |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Bookcases, Double Vanity, High Ceilings, Master On Main Level, Other, Rear Stairs, Separate Shower, Soaking Tub, Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Gas Water Heater, Microwave, Other, Oven (Wall), Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Gas Log, Living Room |
| Stories | One and One Half |
| Lake Name | LAKE REDWINE |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete |
| Foundation | Slab |
| Frontage | Lakefront |
School Information
| Elementary | Brooks |
|---|---|
| Middle | Madras |
| High | Northgate |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
