About 2920 Frontage Road 4105
Designer Clubhouse featuring Entertainment Kitchen, Games, and Lounge Seating. Wifi Access throughout Clubhouse and Common Areas. Trapeze Coffee Cart with Barista. Workplace with Private Offices, Conference Room, and Business Center. Mail Center with Package Room. Pet Wash Stations. Fenced Pet Park. Resort Style Pool with Sundeck, Lounge Seating, and Fire Pit. Fitness Center with 24 hours Indoor/Outdoor Access to Yoga/Spin Room, and Virtual Personal Training and Echelon Mirrors. Private Garages. Social Calendar of Resident Events. Indoor Bike Storage. Rooftop Lounges with Scenic Overlooks. Onsite Marketplace. Electric Car Charging Stations. Activity Garden with Adventure Slide.
Features of 2920 Frontage Road 4105
MLS® # | 10402343 |
---|---|
Price | $1,494 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 784 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Other |
Status | Active |
Community Information
Address | 2920 Frontage Road 4105 |
---|---|
Subdivision | Livano Oakwood |
City | Gainesville |
County | Hall |
State | GA |
Zip Code | 30504 |
Amenities
Utilities | Electricity Available, Other, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Over 1 Space per Unit |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Master On Main Level, Other, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Other |
Heating | Electric |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Stories | One |
Lake Name | NONE |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Roof | Other |
Construction | Other |
School Information
Elementary | Lyman Hall |
---|---|
Middle | Gainesville |
High | Gainesville |
Additional Information
Days on Market | 330 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Promove |
---|