About 45 Ridge View Drive
This immaculate 2 bed/2 bath cabin is ready for you to move in or make a fantastic short term rental property. Recently stained on the exterior and refreshing accents painted on the interior. Both bathrooms have recently been updated and new LED fixtures have been added throughout. This turn key cabin comes completely furnished minus a few personal items. If sitting on the spectacular porch space or waking up and looking out the window you'll feel like you're living in a tree house. Seasonal views are available on this very private lot. Come make smores around a firepit and enjoy your mountain paradise. Conveniently located between Ellijay and Blue Ridge to enjoy shopping, fine restaurants, pick apples, or the many wineries of the area.
Features of 45 Ridge View Drive
MLS® # | 10393714 |
---|---|
Price | $462,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 768 |
Acres | 0.91 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 45 Ridge View Drive |
---|---|
Subdivision | Cherry Lake |
City | Blue Ridge |
County | Gilmer |
State | GA |
Zip Code | 30513 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
View | Mountain(s), Seasonal View |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | High Ceilings, Rear Stairs |
---|---|
Appliances | Dishwasher, Electric Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | One and One Half |
Lake Name | NONE |
Exterior
Lot Description | Private |
---|---|
Windows | Double Pane Windows |
Roof | Other |
Construction | Log |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Ellijay Primary/Elementary |
---|---|
Middle | Clear Creek |
High | Gilmer |
Additional Information
Days on Market | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rb Realty |
---|