About 4394 Holly Springs Road
BACK ON MARKET at no fault of Seller--Buyer's financing fell through. Welcome to 4394 Holly Springs Rd, a charming and spacious property located in the serene city of Pendergrass, GA. This delightful home, built in 1992, offers a generous 4,626 square feet of above-ground living space, featuring 3 bedrooms and 2.5 bathrooms. Nestled on an expansive 38.82-acre lot, the property provides ample room for outdoor activities and privacy. The home boasts a traditional brick/frame architectural style and includes modern amenities such as a central vacuum system, high ceilings, and a cozy family room fireplace. The kitchen is well-equipped with appliances like a double oven, cooktop, and refrigerator. Additional features include a garden, wooded and open land, and half of a private pond, enhancing the property's natural beauty. With electric central heating and cooling, including ceiling fans and a heat pump, comfort is ensured year-round. The property is conveniently located near Maysville Elementary, East Jackson Middle, and East Jackson Comprehensive High School. This home is perfect for those seeking a blend of comfort, space, and tranquility. Convenient to Interstate 85, Gainesville, Athens and Atlanta. Being sold as is. Land is in the CUVA Program and receives preferential tax assessment as Conservation Use Property under the Conservation Use Assessment Program. Buyer would need to continue conservation use to avoid penalties, interest and taxes that would be due outside of the program.
Features of 4394 Holly Springs Road
| MLS® # | 10387176 |
|---|---|
| Price | $949,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,626 |
| Acres | 38.82 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Brick/Frame |
| Status | Active |
Community Information
| Address | 4394 Holly Springs Road |
|---|---|
| Subdivision | None |
| City | Pendergrass |
| County | Jackson |
| State | GA |
| Zip Code | 30567 |
Amenities
| Utilities | Underground Utilities, Electricity Available, Propane, Water Available |
|---|---|
| Parking | Attached, Garage |
| View | Seasonal View |
| Is Waterfront | Yes |
| Waterfront | Pond, Private |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Ceilings, Double Vanity, Soaking Tub, Tile Bath, Walk-In Closet(s), Master On Main Level, Bookcases |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dishwasher, Ice Maker, Microwave, Refrigerator, Double Oven, Oven (Wall) |
| Heating | Electric, Central |
| Cooling | Electric, Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One and One Half |
Exterior
| Exterior Features | Garden, Water Feature |
|---|---|
| Lot Description | Private, Pasture |
| Windows | Double Pane Windows, Bay Window(s) |
| Roof | Composition |
| Construction | Concrete, Brick |
| Foundation | Pillar/Post/Pier |
| Frontage | Waterfront |
School Information
| Elementary | Maysville |
|---|---|
| Middle | East Jackson |
| High | East Jackson Comp |
Additional Information
| Days on Market | 291 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kdd Properties Of Ga, Llc |
|---|
