About 605 W Wildcat Road
Creekside charmer located between the sliding rock on Wildcat Creek and Laprades Marina. Absolutely magical property owning both sides of the trout stream all the way up to the old railroad bed on the National Forest boundary. Comfortable and old timey fishing cabin with three bedrooms and great fireplaces inside and out. Locust and laurel handcrafted porches that are perfect for relaxation or entertaining on the banks of the loudest and most pristine trout stream you've ever seen. Gated and shown by appointment only, this incomparable property offers picturesque mountain and valley views and proximity to the Appalachian Trail, exclusive Lake Burton, and joining thousands of acres owned by the U.S. Forest Service.
Features of 605 W Wildcat Road
MLS® # | 10361878 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,588 |
Acres | 0.69 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage |
Status | Active |
Community Information
Address | 605 W Wildcat Road |
---|---|
Subdivision | Lake Burton |
City | Clarkesville |
County | Rabun |
State | GA |
Zip Code | 30523 |
Amenities
Utilities | Electricity Available, Phone Available, Propane, Water Available |
---|---|
Parking | Carport, Garage |
View | Mountain(s), Valley |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Rear Stairs |
---|---|
Appliances | Oven/Range (Combo), Refrigerator |
Heating | Central, Wood |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Master Bedroom, Wood Burning Stove |
Stories | Two |
Lake Name | Wildcat Creek |
Exterior
Exterior Features | Balcony, Veranda |
---|---|
Lot Description | Level, Open Lot, Private |
Roof | Metal |
Construction | Stone, Wood Siding |
Frontage | Borders US/State Park, Stream, Waterfront |
School Information
Elementary | Rabun County Primary/Elementar |
---|---|
Middle | Rabun County |
High | Rabun County |
Additional Information
Days on Market | 125 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/max Town & Country - Jon Barnwell |
---|