About 57 Marie Lane
Nestled on the shores of Lake Nottely in Union County, Blairsville, this property features picturesque lake frontage and mountain views. Located near Nottely Dam, the home has been owned by the same family since the subdivision was developed in 1993-94. One of the home's standout features is the level lot. Screened porch overlooks the lake, the perfect spot to appreciate the tranquil surroundings and the wonderful community feel of this lovely cove. Construction has begun. Pics will be posted as work progresses. A small dock with a poured concrete ramp and wheeled gangway are currently in place. The cove has been dredged and riprap lines the shore to prevent erosion. Dock permit has been continuous and on file since 1995.
Features of 57 Marie Lane
MLS® # | 10306478 |
---|---|
Price | $789,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,504 |
Acres | 0.84 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 57 Marie Lane |
---|---|
Subdivision | Madison's Point |
City | Blairsville |
County | Union |
State | GA |
Zip Code | 30512 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Available, Phone Available, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Side/Rear Entrance |
View | Lake, Mountain(s) |
Is Waterfront | Yes |
Waterfront | Corps of Engineers Control, Floating Dock, Lake, Dock Rights, Seawall |
Has Pool | No |
Interior
Interior Features | Double Vanity, Pulldown Attic Stairs, Master On Main Level, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Disposal |
Heating | Central, Heat Pump |
Cooling | Central Air, Electric, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Lake Name | Lake Nottely |
Exterior
Exterior Features | Dock |
---|---|
Lot Description | Level |
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Block |
Frontage | Lakefront |
School Information
Elementary | Other |
---|---|
Middle | Other |
High | Other |
Additional Information
Days on Market | 260 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dorsey Alston, Realtors |
---|