About 377 Paul Nicholson Road
Great 4 bed, 2 bath (primary bedroom and a bath on main) cottage minutes from downtown Blairsville on 2+ acres. Perfect for full time living or a second home, this cottage has an almost maintenance-free, mostly flat yard, covered carport and large deck perfect for entertaining. Very convenient to vineyards and Lake Nottely!
Features of 377 Paul Nicholson Road
MLS® # | 10305179 |
---|---|
Price | $379,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,841 |
Acres | 2.01 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage |
Status | Active |
Community Information
Address | 377 Paul Nicholson Road |
---|---|
Subdivision | Woodland Trace |
City | Blairsville |
County | Union |
State | GA |
Zip Code | 30512 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
---|---|
Parking | Carport, RV/Boat Parking |
View | Seasonal View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
Heating | Central, Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Private |
---|---|
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Block |
School Information
Elementary | Union County Primary/Elementar |
---|---|
Middle | Union County |
High | Union County |
Additional Information
Days on Market | 134 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bhhs Georgia Properties |
---|