About 350 County Road 700
Cornwall Furnace area on Lake Weiss is the location of this very private and secluded cabin, first time offered since built in 1977, the cabin offers and open split floor plan with a masonry brick fireplace as the center piece, with a kitchen, dining, living room combined, the bedrooms are situated off the main living area on either side, there is full bath with a stack washer and dryer just off the kitchen, outside there is a covered front porch and large screened porch and deck on the rear of the cabin. The property is level and wooded with two lots consisting of approximately 2 acres, the lots front paved county road 700 and beautiful Lake Weiss. The location is superior with very few neighbors. This place does need some cosmetic work that most any do-it yourself handy man could do! Call for an appointment to View
Features of 350 County Road 700
| MLS® # | 10296643 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,446 |
| Acres | 2.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 350 County Road 700 |
|---|---|
| Subdivision | Cornwall |
| City | Cedar Bluff |
| County | Cherokee (AL) |
| State | AL |
| Zip Code | 35959 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available |
|---|---|
| Parking | None |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Beamed Ceilings |
|---|---|
| Appliances | Electric Water Heater, Oven/Range (Combo) |
| Heating | Wood |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning Stove |
| Stories | One |
| Lake Name | Lake Weiss |
Exterior
| Lot Description | Level, Private |
|---|---|
| Roof | Metal |
| Construction | Rough-Sawn Lumber |
| Foundation | Block |
| Frontage | Lakefront |
School Information
| Elementary | Centre |
|---|---|
| Middle | Centre |
| High | Cedar Bluff |
Additional Information
| Days on Market | 396 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rick Wyatt Realty, Inc. |
|---|
