About Hornets Bridge Road 2
16.14 contiguous acres. Stream spring fed. Currently conservation easement. Can be terminated by seller.
Features of Hornets Bridge Road 2
| MLS® # | 10295928 |
|---|---|
| Price | $274,900 |
| Bathrooms | 0.00 |
| Acres | 16.14 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | Hornets Bridge Road 2 |
|---|---|
| Subdivision | Sandy Landing |
| City | Elberton |
| County | Elbert |
| State | GA |
| Zip Code | 30635 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Available |
|---|---|
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Creek, Other |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Lake Name | RUSSELL |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Frontage | Lakefront |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Days on Market | 454 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Simply List |
|---|
